Usage Statistics for babynbloom.com

Summary Period: May 2026
Generated 02-May-2026 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 361
Total Files 173
Total Pages 106
Total Visits 68
Total KBytes 1055
Total Unique Sites 167
Total Unique URLs 85
Total Unique Referrers 6
Total Unique User Agents 36
. Avg Max
Hits per Hour 7 87
Hits per Day 180 200
Files per Day 86 113
Pages per Day 53 65
Sites per Day 83 138
Visits per Day 34 58
KBytes per Day 527 682
Hits by Response Code
Code 200 - OK 47.92% 173
Code 404 - Not Found 52.08% 188

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 200 55.40% 60 34.68% 65 61.32% 58 85.29% 138 82.63% 373 35.35%
2 161 44.60% 113 65.32% 41 38.68% 10 14.71% 30 17.96% 682 64.65%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 4 8 2.22% 1 3 1.73% 1 3 2.83% 5 10 0.95%
2 24 48 13.30% 14 28 16.18% 9 18 16.98% 91 183 17.34%
3 6 13 3.60% 3 7 4.05% 2 5 4.72% 24 48 4.52%
4 49 99 27.42% 46 93 53.76% 13 27 25.47% 272 544 51.62%
5 3 7 1.94% 1 2 1.16% 0 1 0.94% 8 16 1.50%
6 14 28 7.76% 0 1 0.58% 0 1 0.94% 2 3 0.32%
7 1 2 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 4 8 2.22% 2 5 2.89% 2 4 3.77% 17 33 3.17%
9 27 55 15.24% 3 7 4.05% 5 10 9.43% 15 30 2.89%
10 3 6 1.66% 2 5 2.89% 1 3 2.83% 15 30 2.80%
11 2 5 1.39% 0 1 0.58% 0 1 0.94% 2 3 0.32%
12 3 7 1.94% 0 1 0.58% 0 1 0.94% 2 3 0.32%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 3 7 1.94% 0 0 0.00% 0 1 0.94% 0 0 0.00%
15 16 33 9.14% 0 1 0.58% 10 21 19.81% 2 3 0.32%
16 3 7 1.94% 1 2 1.16% 1 2 1.89% 3 7 0.64%
17 3 6 1.66% 2 5 2.89% 1 3 2.83% 12 24 2.30%
18 3 6 1.66% 3 6 3.47% 2 4 3.77% 31 63 5.95%
19 4 8 2.22% 3 6 3.47% 0 1 0.94% 27 53 5.05%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 3 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 3 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 44 12.19% 181 17.12% /
2 10 2.77% 116 10.98% /images/
3 8 2.22% 11 1.02% /slideshow/
4 7 1.94% 9 0.90% /includes/
5 3 0.83% 29 2.80% /boppy.php.sorry
6 3 0.83% 7 0.68% /includes/return_home.php.sorry
7 3 0.83% 47 4.44% /medela.php.sorry
8 3 0.83% 16 1.47% /nohome.php.sorry
9 3 0.83% 43 4.12% /nursingbras.php.sorry
10 3 0.83% 31 2.92% /preggie_pops.php.sorry
11 3 0.83% 27 2.57% /wubbanub.php.sorry
12 2 0.55% 9 0.83% /AC_ActiveX.js.sorry
13 2 0.55% 21 1.97% /AC_RunActiveContent.js.sorry
14 2 0.55% 20 1.86% /bumbo.php.sorry
15 2 0.55% 19 1.78% /images/1-p3.jpg.sorry
16 2 0.55% 5 0.45% /images/1-t3.gif.sorry
17 2 0.55% 28 2.70% /images/bumpo.jpg.sorry
18 2 0.55% 19 1.78% /prenatal_cradle.php.sorry
19 2 0.55% 11 1.05% /slideshow/images/
20 2 0.55% 7 0.66% /style.css.sorry
21 1 0.28% 13 1.20% /images/1-p1.jpg.sorry
22 1 0.28% 9 0.88% /images/1-p2.jpg.sorry
23 1 0.28% 2 0.23% /images/1-t1.gif.sorry
24 1 0.28% 2 0.22% /images/1-t2.gif.sorry
25 1 0.28% 7 0.68% /images/2-p1.jpg.sorry
26 1 0.28% 7 0.70% /images/2-p2.jpg.sorry
27 1 0.28% 7 0.65% /images/2-p3.jpg.sorry
28 1 0.28% 6 0.58% /images/2-p4.jpg.sorry
29 1 0.28% 2 0.22% /images/2-t1.gif.sorry
30 1 0.28% 2 0.22% /images/2-t2.gif.sorry

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 44 12.19% 181 17.12% /
2 10 2.77% 116 10.98% /images/
3 1 0.28% 54 5.15% /slideshow/slideshow.fla.sorry
4 3 0.83% 47 4.44% /medela.php.sorry
5 3 0.83% 43 4.12% /nursingbras.php.sorry
6 3 0.83% 31 2.92% /preggie_pops.php.sorry
7 1 0.28% 30 2.82% /images/mother_child.jpg.sorry
8 3 0.83% 29 2.80% /boppy.php.sorry
9 2 0.55% 28 2.70% /images/bumpo.jpg.sorry
10 3 0.83% 27 2.57% /wubbanub.php.sorry

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 44 12.19% 38 77.55% /
2 10 2.77% 5 10.20% /images/
3 8 2.22% 3 6.12% /slideshow/
4 7 1.94% 2 4.08% /includes/
5 2 0.55% 1 2.04% /slideshow/images/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 44 12.19% 36 73.47% /
2 10 2.77% 5 10.20% /images/
3 8 2.22% 4 8.16% /slideshow/
4 7 1.94% 2 4.08% /includes/
5 2 0.55% 2 4.08% /slideshow/images/

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 87 24.10% 86 49.71% 504 47.80% 1 1.47% ns3076773.ip-217-182-194.eu
2 42 11.63% 0 0.00% 0 0.00% 1 1.47% 104.28.214.113
3 24 6.65% 0 0.00% 0 0.00% 0 0.00% 20.220.233.65
4 21 5.82% 19 10.98% 144 13.65% 1 1.47% ns3360525.ip-147-135-252.eu
5 5 1.39% 0 0.00% 0 0.00% 0 0.00% 47.83.251.225
6 4 1.11% 0 0.00% 0 0.00% 1 1.47% 171.94.195.215
7 2 0.55% 0 0.00% 0 0.00% 0 0.00% 104.210.140.139
8 2 0.55% 0 0.00% 0 0.00% 1 1.47% 131.196.88.218.broad.cd.sc.dynamic.163data.com.cn
9 2 0.55% 2 1.16% 7 0.64% 2 2.94% 146.56.197.150
10 2 0.55% 2 1.16% 18 1.68% 2 2.94% 170.106.165.186
11 2 0.55% 0 0.00% 0 0.00% 1 1.47% 182.131.249.143
12 2 0.55% 0 0.00% 0 0.00% 1 1.47% 182.143.92.229
13 2 0.55% 0 0.00% 0 0.00% 1 1.47% 182.143.93.196
14 2 0.55% 0 0.00% 0 0.00% 1 1.47% 182.143.93.31
15 2 0.55% 0 0.00% 0 0.00% 0 0.00% 182.143.93.91
16 2 0.55% 0 0.00% 0 0.00% 0 0.00% 216.73.216.114
17 2 0.55% 1 0.58% 3 0.32% 1 1.47% 40.88.21.235
18 2 0.55% 2 1.16% 18 1.69% 1 1.47% 43.135.144.81
19 2 0.55% 2 1.16% 12 1.10% 1 1.47% 43.157.168.43
20 2 0.55% 2 1.16% 13 1.21% 1 1.47% 43.157.53.115
21 2 0.55% 0 0.00% 0 0.00% 0 0.00% 6.196.88.218.broad.cd.sc.dynamic.163data.com.cn
22 2 0.55% 1 0.58% 3 0.32% 1 1.47% crawl-7es772.mj12bot.com
23 2 0.55% 1 0.58% 3 0.32% 1 1.47% crawl-jhuyni.mj12bot.com
24 1 0.28% 0 0.00% 0 0.00% 0 0.00% 104.210.140.128
25 1 0.28% 0 0.00% 0 0.00% 0 0.00% 109.238.192.10
26 1 0.28% 0 0.00% 0 0.00% 0 0.00% 110.249.201.119
27 1 0.28% 0 0.00% 0 0.00% 0 0.00% 110.249.202.243
28 1 0.28% 0 0.00% 0 0.00% 0 0.00% 111.225.149.132
29 1 0.28% 0 0.00% 0 0.00% 0 0.00% 112.192.188.191
30 1 0.28% 0 0.00% 0 0.00% 0 0.00% 112.195.46.29

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 24.10% 86 49.71% 504 47.80% 1 1.47% ns3076773.ip-217-182-194.eu
2 21 5.82% 19 10.98% 144 13.65% 1 1.47% ns3360525.ip-147-135-252.eu
3 2 0.55% 2 1.16% 18 1.69% 1 1.47% 43.135.144.81
4 2 0.55% 2 1.16% 18 1.68% 2 2.94% 170.106.165.186
5 1 0.28% 1 0.58% 16 1.48% 0 0.00% 43.131.243.61
6 1 0.28% 1 0.58% 16 1.48% 0 0.00% 43.159.143.139
7 1 0.28% 1 0.58% 14 1.37% 0 0.00% 43.134.186.61
8 1 0.28% 1 0.58% 14 1.36% 1 1.47% 43.130.91.95
9 1 0.28% 1 0.58% 14 1.35% 0 0.00% 43.167.157.80
10 2 0.55% 2 1.16% 13 1.21% 1 1.47% 43.157.53.115

Top 6 of 6 Total Referrers
# Hits Referrer
1 345 95.57% - (Direct Request)
2 9 2.49% http://babynbloom.com
3 2 0.55% http://babynbloom.com/
4 2 0.55% http://www.babynbloom.com/preggie_pops.php
5 1 0.28% http://www.babynbloom.com/index.php
6 1 0.28% www.google.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 108 29.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 57 15.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 42 11.63% Go-http-client/1.1
4 19 5.26% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 16 4.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 11 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 6 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 4 1.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 4 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 4 1.11% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
11 3 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 2 0.55% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
13 2 0.55% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 2 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 1 0.28% ALittle Client

Usage by Country for May 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 184 50.97% 63 36.42% 390 36.96% Unresolved/Unknown
2 108 29.92% 105 60.69% 648 61.45% European Union
3 48 13.30% 5 2.89% 17 1.59% Commercial (com)
4 9 2.49% 0 0.00% 0 0.00% China
5 4 1.11% 0 0.00% 0 0.00% Brazil
6 2 0.55% 0 0.00% 0 0.00% Network (net)
7 1 0.28% 0 0.00% 0 0.00% Argentina
8 1 0.28% 0 0.00% 0 0.00% Azerbaijan
9 1 0.28% 0 0.00% 0 0.00% Belarus
10 1 0.28% 0 0.00% 0 0.00% Czech Republic
11 1 0.28% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.28% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23